| Ncopp | Root namespace for the C++ facade: paths, robots, constraints, matrices, profiles, errors, objectives, interpolation, and solver entry points |
| Nclarabel | Clarabel option, raw setting, status, and linear-solver diagnostic types shared by Clarabel-backed TOPP/COPP solvers |
| Ndetail | Internal construction tags used to fetch Rust-side Clarabel defaults without double-initializing nested settings |
| CNoInitTag | |
| CLinearSolverInfo | Linear solver metadata captured from Clarabel after a solve |
| CSettings | Advanced raw Clarabel settings |
| COptions | Shared Clarabel options for COPP/TOPP SOCP-style solvers |
| Ninterpolation | Time-conversion helpers for TOPP2/TOPP3 profiles, including s -> t, uniform t -> s, explicit-sample t -> s, and third-order profile slicing |
| CTimeProfile | Cumulative time profile returned by s_to_t_topp2 |
| CTimeGridOptions | Options for generating a uniform s(t) sampling grid |
| Nsolver | Solver entry namespace containing TOPP2, COPP2, TOPP3, COPP3, reachable-set, RA, LP, and SOCP solver families |
| Ntopp2_ra | Second-order time-optimal reachability-analysis solver plus second-order reachable-set artifacts and options |
| COptions | Options shared by TOPP2-RA and TOPP2 reachable-set construction |
| CReachSet | Reachable interval result for second-order state a = (ds/dt)^2 |
| CProblem | TOPP2 problem descriptor |
| Ncopp2_socp | Second-order convex-objective Clarabel SOCP backend with normal profile-returning APIs and expert diagnostic results |
| CProblem | COPP2-SOCP problem descriptor |
| CResult | Expert COPP2-SOCP result with raw Clarabel diagnostics |
| Ntopp3 | Shared third-order problem, boundary, stationary-bound, and expert result types used by TOPP3-LP, TOPP3-SOCP, and COPP3-SOCP |
| CStationaryBounds | User-supplied upper bound for stationary boundary intervals |
| CProblem | Prepared TOPP3 problem descriptor |
| CResult | Expert third-order Clarabel result |
| Ncopp3_socp | Third-order convex-objective Clarabel SOCP backend with COPP objective support and expert objective/solver diagnostics |
| CProblem | COPP3-SOCP problem descriptor |
| CBoundary2 | Second-order endpoint boundary values |
| CBoundary3 | Third-order endpoint boundary values |
| CConstraints | Owning raw constraint-buffer facade |
| CConstraintsRef | Non-owning view of a Rust-backed constraint buffer |
| CError | Exception type thrown by the default C++ API |
| CErrorInfo | Lightweight error payload returned by no-throw APIs |
| CExpected | Small C++17 expected-like result used by no-throw overloads |
| CIndexInterval | Closed station-index interval used by TOPP/COPP problem descriptors |
| CJet3 | Third-order forward-mode automatic-differentiation scalar |
| CMatrix | Lightweight owned column-major matrix |
| CMatrixRef | Mutable column-major matrix view used by callback APIs |
| CMatrixView | Non-owning view of a two-dimensional double matrix |
| CNoThrowTag | Tag object selecting no-throw overloads |
| CObjective | Owning objective descriptor used by C++ COPP solver problem objects |
| CPath | Geometric path wrapper backed by Rust Path |
| CPathDerivatives | Result of path evaluation |
| CProfile3rd | Owned third-order TOPP/COPP profile |
| CProfile3rdRef | Borrowed third-order TOPP/COPP profile view |
| CRobot | Robot facade backed by Rust Robot<CppRobotModel> |
| CSpan | Non-owning view of a contiguous one-dimensional array |
| CSplineConfig | Configuration for waypoint spline construction |
| CToyArmDynamics | |